HOME > Power Inductors Category > Multilayer Thick Film Chip Resistors > Multilayer Thick Film Chip Resistors/MCR SERIES

Quantity:
MCR SERIES (8) - Multilayer Thick Film Chip Resistors
    Standard Chip Resistors
Specifications MCR0201 MCR0402 MCR0603 MCR0805 MCR1206 MCR1210
Product Photo              
Construction  Sealed  Sealed  Sealed  Sealed  Sealed  Sealed
Size ( Max. ) 0.63x0.33x0.26 1.1x0.55x0.4 1.75x0.9x0.55 2.15x1.35x0.6 3.2x1.65x0.65 3.2x2.65x0.65
Resistance Range 10 Ω~1 megΩ 1Ω~10 megΩ 1Ω~10 megΩ 1Ω~10 megΩ 1Ω~1 megΩ 1Ω~10 megΩ
Tolerance 1 %/5 % 1 %/5 % 1 %/5 % 1 %/5 % 1 %/5 % 1 %/5 %
Max Operating Voltage 15V 50V 50V 150V 400V 400V
Power per Resistor 0.05W 0.063W 0.01W 0.125W 0.25W 0.33W
RoHS Compliant Yes Yes Yes  Yes  Yes  Yes
Download Spec.
Specifications
Product Photo
 
 
Construction  Sealed Sealed
Size ( Max. ) 5.2x2.7x0.65 6.5x3.4x0.65
Resistance Range 10 Ω~1 megΩ 1 Ω~10 megΩ
Tolerance 1 %/5 % 1 %/5 %
Max Operating Voltage 400V 400V
Power per Resistor 0.50W 1W
RoHS Compliant  Yes Yes
Download Spec.  
    MCS SERIES (9) - Multilayer Thick Film Chip Resistors
    Low Value Chip Resistors
Specifications MCS0402 MCS0603 MCS0805 MCS1206 MCS2010 MCS2512
Product Photo               
Construction  Sealed  Sealed  Sealed  Sealed  Sealed  Sealed
Size ( Max. ) 1.05x0.55x0.42 1.7x0.9x0.55 2.15x1.4x0.65 3.2x1.7x0.65 5.2x2.6x0.65 6.55x3.3x0.7
Resistance Range 50~1000mΩ 20~1000mΩ 20~1000mΩ 10~1000mΩ 10~1000mΩ 10~1000mΩ
Tolerance ±1 % ±2% ±5 % ±1 % ±2% ±5 % ±1 % ±2% ±5 % ±1 % ±2% ±5 % ±1 % ±2% ±5 % ±1 % ±2% ±5 %
Operating Temp. Range -55~125° C -55~125° C -55~125° C -55~125° C -55~125° C -55~125° C
Power per Resistor 0.063W 0.10W 0.125W 0.25W 0.50W 1W
TCR(PPM/° C) ±400 ±300 ±200 ±600 ±400 ±300 ±200 ±600 ±400 ±300 ±200 ±600 ±400 ±300 ±200 ±600 ±400 ±300 ±200 ±600 ±400 ±300 ±200
RoHS Compliant Yes Yes Yes  Yes  Yes  Yes
Download Spec.
Specifications MCS1225 MCS3720 MCS7520
Product Photo         
Construction  Sealed  Sealed  Sealed
Size ( Max. ) 3.4x6.45x1.05 2.2x3.95x0.7 2.2x7.8x0.7
Resistance Range 5~200mΩ 10~500mΩ 1~500mΩ
Tolerance ±1 % ±2% ±5 % ±1 % ±2% ±5 % ±1 % ±2% ±5 %
Operating Temp. Range -55~125° C -55~125° C -55~125° C
Power per Resistor 3W 1W 2W
TCR(PPM/° C) ±600 ±200 ±300 ±300
RoHS Compliant Yes Yes Yes
Download Spec.
    MAR SERIES (6) - Multilayer Thick Film Chip Resistors
    Ultra-Tight Tolerance Precision Chip Resistors
Specifications MAR0402 MAR0603 MAR0805 MAR1206 MAR20 10 MAR25 12
Product Photo               
Construction  Sealed  Sealed  Sealed  Sealed  Sealed  Sealed
Size ( Max. ) 1.05x0.55x0.35 1.65x0.9x0.55 2.15x1.4x0.6 3.2x1.7x0.65 5.05x2.55x0.65 6.45x3.25x0.65
Resistance Range 10Ω~100KΩ 10Ω~332KΩ 4.7Ω~1 megΩ 4.7Ω~1 megΩ 4.7Ω~1 megΩ 4.7Ω~1 megΩ
Tolerance ±0.1% ±0.25% ±0.50% ±0.1% ±0.25% ±0.50% ±0.1% ±0.25% ±0.50% ±0.1% ±0.25% ±0.50% ±0.1% ±0.25% ±0.50% ±0.1% ±0.25% ±0.50%
Max Operating Voltage 25V 50V 100V 150V 150V 150V
Power per Resistor 0.063W 0.063W 0.10W 0.125W 0.25W 0.50W
TCR(PPM/° C) ±25 ±50 ±25 ±50 ±25 ±50 ±25 ±50 ±25 ±50 ±25 ±50
RoHS Compliant Yes Yes Yes  Yes  Yes  Yes
Download Spec.